5.15 acre property is located at 250 E Pliler Precise, Longview, TX 75605 has been on khendricks.cbapex.com for 530 days. This property is listed by BOLD Real Estate Group for $94,000 and is located in the A0337 community of Longview, TX.
Description provided by khendricks.cbapex.com| MLS # | 25003711 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 530 |
| Listing Provided By | BOLD Real Estate Group | Morgan Chandler |
| Acreage | 5.15 |
|---|
| Utilities | See Remarks |
|---|---|
| Water Source | Public |
| Tax Legal Description | Part of AB 258 P P RAINS SUR TR 27 SEC 2 |
|---|---|
| Tax Year | 2024 |
| State | TX |
|---|---|
| County | Gregg |
| City | Longview |
| Zip Code | 75605 |
| Area | Gregg |
| Community Name | A0337 |
| School District | Longview |
| Elementary School | Bramlette |
| High School | Longview |
| Listing VS Median (in A0337) | |
Price: $94,000 low | high Med: $0 On site: 530 low | high Med: | |
| State | TX |
|---|---|
| County | Gregg |
| City | Longview |
| Zip Code | 75605 |
| Area | Gregg |
| Community Name | A0337 |
| School District | Longview |
| Elementary School | Bramlette |
| High School | Longview |
| Listing VS Median (in A0337) | |
Price: $94,000 low | high Med: $0 On site: 530 low | high Med: | |