In-Person: 08/23 1:00 PM - 3:00 PMDon't miss this beautifully maintained two-story home in the heart of Carrollton, offering an exceptional combination of value, comfort, and location. The low 1.84% tax rate helps keep monthly ownership costs down, while new energy-efficient windows throughout the home provide improved comfort, abundant natural light, and long-term energy savings. Inside, you'll find an open-concept floor plan with soaring ceilings and a stunning see-through fireplace that creates a warm focal point between the living spaces. The living and dining rooms feature updated, rich, luxury vinyl floors that lead into the eat-in kitchen, continuing that luxury feel with stainless steel appliances and wood-look tile, creating a fresh, functional space for cooking and gathering. Upstairs, the spacious primary suite includes a private ensuite bath with a garden tub, separate shower, dual vanities, and a walk-in closet. The additional roomy bedrooms upstairs create a cozy place for the family to rest. Multiple doors downstairs provide easy access to both the front and back patios, extending your living and entertaining space outdoors. Located with convenient access to Sam Rayburn Tollway and I-35E, this home is just minutes from Walmart Neighborhood Market, restaurants, shopping, and Indian Creek Golf Club. Combined with its highly desirable school zoning, this home offers an outstanding opportunity for buyers seeking both lifestyle and value.
| MLS # | 21333859 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $66 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1986 |
| Days On Site | 33 |
| Listing Provided By | Keller Williams Realty | Darin Davis |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,017 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.09 |
| Room Count | 9 |
|---|---|
| Cooling | Central Air, Electric, Heat Pump |
| Heating | Central, Electric, Heat Pump |
| Interior Features | Decorative Lighting, Eat-in Kitchen, Granite Counters, High Speed Internet Available, Open Floorplan, Smart Home System, Vaulted Ceiling(s) |
| Appliances | Dishwasher, Disposal, Electric Range, Electric Water Heater, Microwave |
| Fireplace Features | Double Sided, Electric, Gas Starter, See Through Fireplace |
| Exterior Features | Covered Patio/Porch, Rain Gutters |
|---|---|
| Roof | Composition, Shingle |
| Security Features | Carbon Monoxide Detector(s), Prewired, Smoke Detector(s) |
| Construction Materials | Brick, Vinyl Siding |
| Foundation Details | Slab |
| Lot Features | Interior Lot, Landscaped, Sprinkler System |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Concrete, Driveway, Garage Faces Front, Garage Single Door |
| Utilities | Asphalt, City Sewer, City Water, Curbs, Individual Gas Meter, Individual Water Meter |
|---|
| Community Features | Curbs, Greenbelt, Park, Sidewalks |
|---|
| Unexempt Taxes | 7604 |
|---|---|
| Tax Lot | 4 |
| Tax Block | 5 |
| Tax Legal Description | VILLAGES OF INDIAN CREEK PH 1 BLK 5 LOT 4 |
| State | TX |
|---|---|
| County | Denton |
| City | Carrollton |
| Zip Code | 75007 |
| Area | Denton |
| Community Name | Villages Of Indian Creek Ph 1 |
| School District | Lewisville ISD |
| Elementary School | Hebron Valley |
| High School | Hebron |
| Listing VS Median (in Villages Of Indian Creek Ph 1) | |
Price: $420,000 low | high Med: $449,500 sqft: 2,017 low | high Med: 2,123 $ / sqft: $208 low | high Med: $212 On site: 33 low | high Med: 30 | |
| Open House |
|---|
| In-Person 08/23 1:00 PM - 3:00 PM |
| State | TX |
|---|---|
| County | Denton |
| City | Carrollton |
| Zip Code | 75007 |
| Area | Denton |
| Community Name | Villages Of Indian Creek Ph 1 |
| School District | Lewisville ISD |
| Elementary School | Hebron Valley |
| High School | Hebron |
| Listing VS Median (in Villages Of Indian Creek Ph 1) | |
Price: $420,000 low | high Med: $449,500 sqft: 2,017 low | high Med: 2,123 $ / sqft: $208 low | high Med: $212 On site: 33 low | high Med: 30 | |