Duplex 2 bedroom 2 bath with open living room, dining area and a kitchen with built-in microwave, dishwasher and refrigerator. Laundry room with full sized washer & dyer connections, central AC, central heating, ceiling fans, walk in closet and private patio. Granite counters in kitchen and bath Parking spot in the back of the unit but also plenty of street parking right in front of the unit. Less than 5 minute drive away from President George Bush Turnpike. CALL 915-227-1088 for questions or to schedule a showing.
| MLS # | 21358290 |
|---|---|
| Listing Type | For Lease |
| Style | Duplex |
| Status | Active |
| Year | 1983 |
| Days On Site | 8 |
| Listing Provided By | JPAR | Roberto Navarro |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,090 |
| Car Port | Yes |
| Story(s) | 1 |
| Acreage | 0.08 |
| Room Count | 4 |
|---|---|
| Cooling | Central Air, Electric |
| Heating | Central, Electric |
| Interior Features | Cable TV Available, Decorative Lighting, High Speed Internet Available, Vaulted Ceiling(s) |
| Appliances | Dishwasher, Disposal, Electric Range, Microwave |
| Fireplace Features | Wood Burning |
| Roof | Shingle |
|---|---|
| Construction Materials | Brick, Siding, Wood |
| Foundation Details | Slab |
| Garage Yn | 0 |
|---|---|
| Parking Features | Assigned, Open, Private |
| Utilities | Asphalt, City Sewer, City Water, Community Mailbox, Concrete, Curbs, Electricity Available, Individual Water Meter, Underground Utilities |
|---|
| Tax Lot | 52 |
|---|---|
| Tax Block | C8753 |
| Tax Legal Description | MORNINGSIDE 4 PH B BLK C/8753 LOT 52 |
| State | TX |
|---|---|
| County | Denton |
| City | Dallas |
| Zip Code | 75287 |
| Area | Denton |
| Community Name | Morningside 4 Ph B |
| School District | Carrollton-Farmers Branch ISD |
| Elementary School | Sheffield |
| High School | Smith |
| Listing VS Median (in Morningside 4 Ph B) | |
Price: $1,950 low | high Med: $1,950 sqft: 1,090 low | high Med: 1,090 $ / sqft: $2 low | high Med: $2 On site: 8 low | high Med: 8 | |
| State | TX |
|---|---|
| County | Denton |
| City | Dallas |
| Zip Code | 75287 |
| Area | Denton |
| Community Name | Morningside 4 Ph B |
| School District | Carrollton-Farmers Branch ISD |
| Elementary School | Sheffield |
| High School | Smith |
| Listing VS Median (in Morningside 4 Ph B) | |
Price: $1,950 low | high Med: $1,950 sqft: 1,090 low | high Med: 1,090 $ / sqft: $2 low | high Med: $2 On site: 8 low | high Med: 8 | |