Price Reduced ListingWelcome home to this stunning single-family residence nestled in the heart of Denton County. From the street to the back fence, this home is bursting with character, thanks to its traditional 1998 architectural style. It's located in Carrollton, TX, a delightful town that effortlessly blends small-town charm with big-city amenities. The home's generous 5000 sq ft lot size offers you a plethora of space for outdoor family activities or potential expansion. Enjoy the convenience of living with HOA services, which ensures your environment remains impeccable. As a significant plus, this property resides within the jurisdiction of highly rated schools, making it perfect for families. Embrace the suburban lifestyle you've always desired with this exceptional property. Resident Benefit Package: $42.00-month. Includes HVAC air filter delivery, Tenant Liability Insurance, Credit Reporting, Tenant Rewards Program, and much more! This property is eligible for deposit alternative coverage in lieu of a security deposit. For information and enrollment, please contact our leasing team and enjoy a deposit-free renting experience.
| MLS # | 21340357 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 1998 |
| Days On Site | 27 |
| Listing Provided By | Specialized Property Mngmnt | Garrett George |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,021 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.12 |
| Room Count | 2 |
|---|---|
| Cooling | Ceiling Fan(s), Central Air, Electric |
| Heating | Other |
| Appliances | Other |
| Security Features | Smoke Detector(s) |
|---|
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Garage |
| Utilities | City Sewer, City Water |
|---|
| Tax Lot | 5 |
|---|---|
| Tax Block | H |
| Tax Legal Description | FRANKFORD ESTATES PH 2 BLK H LOT 5 |
| State | TX |
|---|---|
| County | Denton |
| City | Carrollton |
| Zip Code | 75007 |
| Area | Denton |
| Community Name | Frankford Estates Ph 2 |
| School District | Carrollton-Farmers Branch ISD |
| Elementary School | Blair |
| High School | Creekview |
| Listing VS Median (in Frankford Estates Ph 2) | |
Price: $2,775 low | high Med: $268,838 sqft: 2,021 low | high Med: 2,432 $ / sqft: $1 low | high Med: $95 On site: 27 low | high Med: 45 | |
| State | TX |
|---|---|
| County | Denton |
| City | Carrollton |
| Zip Code | 75007 |
| Area | Denton |
| Community Name | Frankford Estates Ph 2 |
| School District | Carrollton-Farmers Branch ISD |
| Elementary School | Blair |
| High School | Creekview |
| Listing VS Median (in Frankford Estates Ph 2) | |
Price: $2,775 low | high Med: $268,838 sqft: 2,021 low | high Med: 2,432 $ / sqft: $1 low | high Med: $95 On site: 27 low | high Med: 45 | |